Scolipede
National № | 545 |
---|---|
Type | BUG POISON |
Species | Megapede Pokémon |
Height | 8′2″ (2.49m) |
Weight | 442 lbs (200.5 kg) |
Abilities | Poison Point Swarm Speed Boost (hidden ability) |
Local № | 051 (Black/White) 045 (Black 2/White 2) 122 (X/Y) |
Japanese | Pendora |
Overview
HP: | 60 | |
---|---|---|
Attack: | 100 | |
Defense: | 89 | |
Sp. Atk: | 55 | |
Sp. Def: | 69 | |
Speed: | 112 |
Scolipede is an overall great Pokemon to use in competitive play. It has great Attack, with an outstanding Speed. You'd think a giant centipede would move a little slower! It's Defense and Sp. Def aren't really that great, and it's HP is something to brag about either, but there are multiple ways to work around these issues. Besides these down sides, Scolipede is a great a asset to the team.
Weaknesses
NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO |
---|---|---|---|---|---|---|---|---|
2 | ¼ | ¼ | ½ |
FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
---|---|---|---|---|---|---|---|---|
2 | 2 | ½ | 2 | ½ |
Move-Pool
Lv.
|
Move
|
Type
|
Cat.
|
Power
|
Acc.
|
---|---|---|---|---|---|
1 | Defense Curl | NORMAL | — | — | |
1 | Poison Sting | POISON | 15 | 100 | |
1 | Rollout | ROCK | 30 | 90 | |
1 | Screech | NORMAL | — | 85 | |
1 | Megahorn | BUG | 120 | 85 | |
5 | Poison Sting | POISON | 15 | 100 | |
8 | Screech | NORMAL | — | 85 | |
12 | Pursuit | DARK | 40 | 100 | |
15 | Protect | NORMAL | — | — | |
19 | Poison Tail | POISON | 50 | 100 | |
23 | Bug Bite | BUG | 60 | 100 | |
28 | Venoshock | POISON | 65 | 100 | |
30 | Baton Pass | NORMAL | — | — | |
33 | Agility | PSYCHIC | — | — | |
39 | Steamroller | BUG | 65 | 100 | |
44 | Toxic | POISON | — | 90 | |
47 | Venom Drench | POISON | — | 100 | |
50 | Rock Climb | NORMAL | 90 | 85 | |
55 | Double-Edge | NORMAL | 120 | 100 | |
65 | Megahorn | BUG | 120 | 85 |
No comments:
Post a Comment